Travel Information
Maps & Driving Directions
To view a map of Lakewood Campground, or to get driving directions, click hereExtended Forecast for Myrtle Beach, SC
Extended Forecast for Myrtle Beach, SC
Friday night
Partly cloudy skies. Low 67F. Winds WSW at 15 to 25 mph.
Saturday
Plentiful sunshine. High around 85F. Winds W at 10 to 20 mph.
Saturday night
Partly cloudy in the evening with more clouds for later at night. Low near 65F. Winds NNE at 10 to 20 mph.
Sunday
Windy with a few showers early. Thunderstorms developing later in the day. A few storms may be severe. High near 75F. ESE winds shifting to SSW at 20 to 30 mph. Chance of rain 80%.
Sunday (24 hours)
Afternoon thunderstorms developing, windy. Highs in the mid 70s and lows in the low 60s.
Monday (24 hours)
Mix of sun and clouds. Highs in the low 70s and lows in the mid 50s.
Tuesday (24 hours)
Abundant sunshine. Highs in the mid 70s and lows in the low 60s.
Wednesday (24 hours)
Partly cloudy. Highs in the upper 70s and lows in the mid 60s.
Thursday (24 hours)
A few thunderstorms possible. Highs in the upper 70s and lows in the upper 60s.
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |



